Property Attributes
- MLS#SB26167948
- TypeTownhouse
- Listing Status Closed
- CountyLos Angeles
- CityTorrance
- Area Central Torrance
- Zip90503
- Style
- Year Built2013
- Price$ 990,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.6173 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 3515 Maricopa Street #8, a stunning detached townhouse offering the privacy of a single-family home in a quiet Torrance cul-de-sac. Built in 2013 with no common walls, this bright, turnkey residence features an open-concept floor plan centered around an updated kitchen with quartz counters and a large island. The living area flows seamlessly to a private balcony, perfect for morning coffee or evening relaxation. A standout feature is the Puronics whole-home water filtration system, ensuring premium water quality throughout. Upstairs, find three spacious bedrooms, including the main bedroom suite with a walk-in closet, plus a convenient laundry room. Parking is effortless with a 2-car direct-access garage, an additional driveway space (3 total), and ample HOA guest parking. Located in the award-winning Torrance Unified School District(Victor Elementary, Jefferson Middle & West High), you’re minutes from Del Amo Center and just 3 miles from the beach. Experience detached living with a low-maintenance lifestyle in the heart of the South Bay!
| Elementary School | Middle School | High School |
|---|---|---|
| Victor Elementary School | Jefferson Middle School | West High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $999,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Range Hood,Dryer,Washer |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 2013 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 8 |
| Property Subtype | Townhouse |
| Community Features | Curbs,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Trash |
| HOA | true |
| Attached Garage | true |
| Contingency | Standard contract contingencies |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 990000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Prairie to Maricopa |
| High School | West |
| City | Torrance |
| Disclosures | HOA Disclosure |
| Association Name | Maricopa |
| Senior Community Y/N | false |
| High School District | Torrance Unified |
| Number Of Units Total | 1 |
| MLS Area | 126 - Central Torrance |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26891 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | None |
| Elementary School | Victor |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Jefferson |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/98fbc174-e26e-43cc-a581-f459ff7f046a?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Virtual Tour | https://www.zillow.com/view-imx/98fbc174-e26e-43cc-a581-f459ff7f046a?initialViewType=pano |
| Property Sub Type Additional | Townhouse |
| PostalCity | TORRANCE |
Interior Features
| Interior Amenities | Balcony,Ceiling Fan(s),Multiple Staircases,Pantry,Quartz Counters,Recessed Lighting,Unfurnished,All Bedrooms Up,Jack and Jill Bath,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | officeadministratorwh@rodeore.com |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Garage |
|---|---|
| Lot Features | 11-15 Units/Acre,Near Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 26891 |
| Spa | false |
| Lot Size Acres | 0.6173 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 10:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.